Explore the product size guides below. Compare your measurements with the chart for the style you’re shopping.
| Size | American size | Waist (inches) | Waist (cm) | Product size, length × width (cm) |
|---|---|---|---|---|
| S | 32 | 22–27 | 57–70 | 87 × 23.5 |
| M | 34 | 28–32 | 72–81 | 97 × 23.5 |
| L | 36 | 32–36 | 81–92 | 107 × 23.5 |
| XL | 38 | 36–40 | 92–102 | 117 × 23.5 |
| XXL / 2XL | 40 | 40–44 | 102–112 | 127 × 23.5 |
| Size | US | UK / AU / NZ | Italy | France | Spain | Germany | Japan | Russia | Waist (inches) | Waist (cm) | Hip (inches) | Hip (cm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 4–6 | 8–10 | 40–42 | 36–38 | 36–38 | 34–36 | 9–11 | 42–44 | 26–28.3 | 66–72 | 35.4–37.8 | 90–96 |
| M | 8–10 | 12–14 | 44–46 | 40–42 | 40–42 | 38–40 | 13–15 | 46–48 | 28.3–30.7 | 72–78 | 37.8–40.2 | 96–102 |
| L | 12–14 | 16–18 | 48–50 | 44–46 | 44–46 | 42–44 | 17–19 | 50–52 | 30.7–33.1 | 78–84 | 40.2–42.5 | 102–108 |
| XL | 16–18 | 20–22 | 52–54 | 48–50 | 48–50 | 46–48 | 21–23 | 54–56 | 33.1–35.4 | 84–90 | 42.5–44.9 | 108–114 |
| XXL | 18–20 | 22–24 | 54–56 | 50–52 | 50–52 | 48–50 | 23–25 | 56–58 | 35.4–37.8 | 90–96 | 44.9–47.2 | 114–120 |
| 3XL | 20–22 | 24–26 | 56–58 | 52–54 | 52–54 | 50–52 | 25–27 | 58–60 | 37.8–40.2 | 96–102 | 47.2–49.6 | 120–126 |
| 4XL | 22–24 | 26–28 | 58–60 | 54–56 | 54–56 | 52–54 | 27–29 | 60–62 | 40.2–42.5 | 102–108 | 49.6–52 | 126–132 |
| 5XL | 24–26 | 28–30 | 60–62 | 56–58 | 56–58 | 54–56 | 29–31 | 62–64 | 42.5–44.8 | 108–114 | 52–54.3 | 132–138 |
| 6XL | 26–28 | 30–32 | 62–64 | 58–60 | 58–60 | 56–58 | 31–33 | 64–66 | 44.9–47.2 | 114–120 | 54.3–56.7 | 138–144 |
Measurements describe the body, not the garment. The full source size guide is shown; available product sizes are listed on each product page.
